Sialkot Dry Port Trust
Export Containers Wharf Wise Movement for the Month
March, 2020
Dated FCL 20' Container FCL 40' Containers Total
West   East   West   East    
Kict QICT Pict Sapt Total Kict Qict Pict Sapt Total Conts
1 0 0 0 0 0 0 0 0 0 0 0
2 0 6 0 0 6 0 7 0 1 8 14
3 0 8 0 6 14 0 6 0 2 8 22
4 0 12 2 4 18 0 3 0 1 4 22
5 0 6 0 2 8 0 3 0 2 5 13
6 0 12 0 4 16 0 11 1 3 15 31
7 0 14 0 6 20 1 11 1 1 14 34
8 0 0 0 0 0 0 0 0 0 0 0
9 0 4 2 4 10 0 4 0 0 4 14
10 0 12 0 4 16 0 3 0 5 8 24
11 0 2 0 6 8 0 1 1 1 3 11
12 0 12 0 4 16 0 6 0 2 8 24
13 1 21 0 6 28 1 8 2 0 11 39
14 0 12 4 0 16 0 4 1 3 8 24
15 0 0 0 0 0 0 0 0 0 0 0
16 0 10 2 8 20 1 25 0 10 36 56
17 2 8 0 2 12 0 6 1 1 8 20
18 0 8 0 4 12 0 4 1 3 8 20
19 0 4 0 12 16 1 6 0 1 8 24
20 0 10 6 6 22 1 10 1 0 12 34
21 0 40 0 6 46 0 20 1 3 24 70
22 0 0 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0
Total 3 201 16 84 304 5 138 10 39 192 496
Mian Muhammad Shabbir
Manager (Statistics & Complaints)